Azhornimi i fundit: E Hene 06.02.2012 18:00 (UTC+1)
Tragetet qe vijne
Raport ditor
| Emri I Tragetit | Shipping Line | Agjensia | Porti i Nisjes | ETA (Data dhe Ora e Mberritjes) | ||
| Ionis | Durres-Bari | Did Shipping | Bari | 06/02/12 08:00 | ||
| Riviera Del Conero | Durres-Bari | Adria Ferries | Bari | 06/02/12 08:00 | ||
Tragete qe nisen
| Emri I Tragetit | Shipping Line | Agjensia | Porti i Mbrritjes | ETD (Data dhe Ora e Nisjes) | ||
| Ionis | Durres-Bari | Did Shipping | Bari | 06/02/12 23:00 | ||
| Riviera Del Conero | Durres-Bari | Adria Ferries | Bari | 06/02/12 23:00 | ||
Anijet Turistike
Anijet ne Port
| Emri i Anijes | Aktiviteti | Agjensia | Llojo I mallit | Sasia | Stivadori | Kalata | ETA | ETD | |
| Lucky Whale | Shkarkon | Gala | Profile Llamariene | 3.022 | Ton | ASC | 5/B | 06/02/12 14:20 | |
| Golden Drem I | Shkarkon | Gala | Hekur Ndertimi | 3.509 | Ton | Liburnet 1 | 4 | 06/02/12 12:00 | |
| Spar Corona | Shkarkon | Nereida | Hekur Nikel | 27.485 | Ton | Egnatia 1 | 11 | 02/02/12 11:30 | 10/02/12 15:00 |
Anijet ne Rade
| Emri i Anijes | Aktiviteti | Agjensia | Lloji i Mallit | Sasia | Rada | Plani Akostimit | Informacion | ||
| Kneo | Shkarkon | Nereida | Cimento Rifuxho | 5.305 | Ton | 05.02.2012 23:00 | Kalata 7 | ||
Anijet ne pritje
| Emri i Anijes | Aktiviteti | Agjensia | Lloji i Mallit | Sasia | ETA | Plani Akostimit | Informacion | ||
| Astra | Shkarkon | Durre-Kurum | Skrap | 2.000 | Ton | 06.02.2012 | Kalata 11 | ||
| Igarka | Shkarkon | Reimar | Grure | 3.041 | Ton | 08.02.2012 | Kalata 5/A | ||
| Vienna S | Shkarkon | Albnavigation | S. Fosfat | 2.250 | Ton | 07.02.2012 | Kalata 2 | ||
| Isabelle | Shkarkon | Dea Shipping | Konteinere | 52 | Pcs | 08.02.2012 | Kalata 6 | ||
| Milton | Shkarkon | Ani | Hekur | 2.200 | Ton | 07.02.2012 | Kalata 2 | ||
| ETA | Estimated Time of Arrival | |
| ETD | Estimated Time of Departure | |
| TEU | Twenty-foot equivalent unit | |
| General Dispatcher Unit | |
| Directorate of Service Operations | |
| L. Nr. 1 • Rruga Tregtare • Durres • Albania | |
| Tel. +355-52-293-451 | |
| email: dispeceria@apdurres.com.al | |
| Web. www.apdurres.com.al | |